12 2018-11-17  CN Individual 2018-2019 Semifinala - Session 1
Ion Ostafe
   

Result list  <<  >>  1  2  3  4  5  6  7  11  12  13  14  15  16  17  21  22  23  24  25  26  27  31  32  33  34  35  36  37

     Player: 12    Ion Ostafe

Score: 206.35    81.88 %    Rank: 7    
                                
     Rnd  Tbl  As  With   Opp   Board  Contr    Ld    Result  Score    %     Round   %       Acc      %

      1    2    S    2   22 32    4    3S  W +1 D8      -170   6.00   50      6.00  50      6.00  50.00

      2    2    E   32    2 22    5    3H  W +1 S5      -170   5.00   42      5.00  42     11.00  45.83

      3    2    E   22    2 32    6    6H  W -2 H10  200       4.00   33      4.00  33     15.00  41.67

      4    3    S    3   21 37    10   3N  W -2 H3   200      11.00   92     11.00  92     26.00  54.17

      5    3    E   37    3 21    11   3H  S -1 CA       -50   4.00   33      4.00  33     30.00  50.00

      6    3    E   21    3 37    12   3N  N -1 C5      -100  10.00   83     10.00  83     40.00  55.56

      7    4    S    4   27 35    16   3N  N +3 H10  490       4.00   33      4.00  33     44.00  52.38

      8    4    E   35    4 27    17   4H  E -2 S6   100       2.00   17      2.00  17     46.00  47.92

      9    4    E   27    4 35    18   3N  S +1 C6   630       7.00   58      7.00  58     53.00  49.07

      10   5    S    5   26 33    1    3N  E +1 S8      -430   6.00   50      6.00  50     59.00  49.17

      11   5    E   33    5 26    2    5H  S -1 D6      -100  11.00   92     11.00  92     70.00  53.03

      12   5    E   26    5 33    3    3N  N +1 CQ   430      10.00   83     10.00  83     80.00  55.56

      13   6    S    6   25 31    7    5H  S  = S3   650      10.00   83     10.00  83     90.00  57.69

      14   6    E   31    6 25    8    4H  W -1 C5    50       4.00   33      4.00  33     94.00  55.95

      15   6    E   25    6 31    9    2H  W -1 D4   100       2.00   17      2.00  17     96.00  53.33

      16   7    S    7   24 36    13   3S  E +2 HK      -200  10.00   83     10.00  83    106.00  55.21

      17   7    E   36    7 24    14   5S  N  = HQ   450       3.67   31      3.67  31    109.67  53.76

      18   7    E   24    7 36    15   5C  W -1 HK    50       2.00   17      2.00  17    111.67  51.70

      19   1    S    1   23 34    19   4S  E -2 DK   200      10.00   83     10.00  83    121.67  53.36

      20   1    E   34    1 23    20   3S  S -1 DK      -100   7.00   58      7.00  58    128.67  53.61

      21   1    E   23    1 34    21   2N  E +3 S2      -210   8.00   67      8.00  67    136.67  54.23


Result list  <<  >>  1  2  3  4  5  6  7  11  12  13  14  15  16  17  21  22  23  24  25  26  27  31  32  33  34  35  36  37