34 2018-11-17  CN Individual 2018-2019 Semifinala - Session 1
Marius Filipascu
   

Result list  <<  >>  1  2  3  4  5  6  7  11  12  13  14  15  16  17  21  22  23  24  25  26  27  31  32  33  34  35  36  37

     Player: 34    Marius Filipascu

Score: 186.97    74.19 %    Rank: 20    
                         
     Rnd  Tbl  As  With   Opp   Board  Contr    Ld    Result  Score    %     Round   %       Acc      %

      1    4    W   24    4 14    10   4S  W +1 CJ      -650   9.00   75      9.00  75      9.00  75.00

      2    4    W   14    4 24    11   3N  E +1 H2      -430   9.00   75      9.00  75     18.00  75.00

      3    4    S    4   14 24    12   1N  N +1 H3   120       6.00   50      6.00  50     24.00  66.67

      4    7    W   25    7 16    1    5S  E -2 H8   100       1.00    8      1.00   8     25.00  52.08

      5    7    W   16    7 25    2    4H  S +1 D3   650       3.00   25      3.00  25     28.00  46.67

      6    7    S    7   16 25    3    3N  N +1 H10  430       2.00   17      2.00  17     30.00  41.67

      7    3    W   26    3 11    13   4S  E +1 HK      -650   9.00   75      9.00  75     39.00  46.43

      8    3    W   11    3 26    14   4S  S +1 HK   450       3.67   31      3.67  31     42.67  44.44

      9    3    S    3   11 26    15   1N  W +1 H6      -120   1.00    8      1.00   8     43.67  40.43

      10   6    W   27    6 13    4    4S  W  = D9      -620  10.00   83     10.00  83     53.67  44.72

      11   6    W   13    6 27    5    1N  W +1 S2      -120   2.00   17      2.00  17     55.67  42.17

      12   6    S    6   13 27    6    6H  W -2 DQ   200       8.00   67      8.00  67     63.67  44.21

      13   2    W   21    2 15    16   3N  S +2 D2   460      10.00   83     10.00  83     73.67  47.22

      14   2    W   15    2 21    17   4Dx S -1 HA      -100   7.00   58      7.00  58     80.67  48.02

      15   2    S    2   15 21    18   3N  S +2 D2   660      10.00   83     10.00  83     90.67  50.37

      16   5    W   22    5 17    7    6H  S -1 S9      -100   9.00   75      9.00  75     99.67  51.91

      17   5    W   17    5 22    8    3H  W +1 C5      -170   7.00   58      7.00  58    106.67  52.29

      18   5    S    5   17 22    9    3D  N -2 H5      -100   2.00   17      2.00  17    108.67  50.31

      19   1    W   23    1 12    19   4S  E -2 DK   200       2.00   17      2.00  17    110.67  48.54

      20   1    W   12    1 23    20   3S  S -1 DK      -100   7.00   58      7.00  58    117.67  49.03

      21   1    S    1   12 23    21   2N  E +3 S2      -210   4.00   33      4.00  33    121.67  48.28


Result list  <<  >>  1  2  3  4  5  6  7  11  12  13  14  15  16  17  21  22  23  24  25  26  27  31  32  33  34  35  36  37