22 2018-11-17  CN Individual 2018-2019 Semifinala - Session 1
Dragos Iordache
   

Result list  <<  >>  1  2  3  4  5  6  7  11  12  13  14  15  16  17  21  22  23  24  25  26  27  31  32  33  34  35  36  37

     Player: 22    Dragos Iordache

Score: 189.39    75.15 %    Rank: 16    
                          
     Rnd  Tbl  As  With   Opp   Board  Contr    Ld    Result  Score    %     Round   %       Acc      %

      1    2    E   32    2 12    4    3S  W +1 D8      -170   6.00   50      6.00  50      6.00  50.00

      2    2    S    2   12 32    5    3H  W +1 S5      -170   7.00   58      7.00  58     13.00  54.17

      3    2    W   12    2 32    6    6H  W -2 H10  200       4.00   33      4.00  33     17.00  47.22

      4    4    E   31    4 13    13   2S  E +3 C10     -200   2.00   17      2.00  17     19.00  39.58

      5    4    S    4   13 31    14                      A+   7.20   60      7.20  60     26.20  43.67

      6    4    W   13    4 31    15   2N  W  = H6      -120  11.00   92     11.00  92     37.20  51.67

      7    6    E   37    6 14    1    3N  E +3 C9      -490   8.00   67      8.00  67     45.20  53.81

      8    6    S    6   14 37    2    6H  S -1 S6      -100   1.00    8      1.00   8     46.20  48.13

      9    6    W   14    6 37    3    3N  N +2 CK   460       3.00   25      3.00  25     49.20  45.56

      10   1    E   36    1 15    10   6D  E -2 HK   200       1.00    8      1.00   8     50.20  41.83

      11   1    S    1   15 36    11   3N  E -1 D6    50      10.00   83     10.00  83     60.20  45.61

      12   1    W   15    1 36    12   3N  N  = H8   600       2.00   17      2.00  17     62.20  43.19

      13   3    E   35    3 16    19   2N  W -1 D4   100       8.00   67      8.00  67     70.20  45.00

      14   3    S    3   16 35    20   3C  W -1 SK   100       8.00   67      8.00  67     78.20  46.55

      15   3    W   16    3 35    21   4H  W +1 S10     -450  10.00   83     10.00  83     88.20  49.00

      16   5    E   34    5 17    7    6H  S -1 S9      -100   9.00   75      9.00  75     97.20  50.63

      17   5    S    5   17 34    8    3H  W +1 C5      -170   5.00   42      5.00  42    102.20  50.10

      18   5    W   17    5 34    9    3D  N -2 H5      -100  10.00   83     10.00  83    112.20  51.94

      19   7    E   33    7 11    16   6N  N  = C3   990       2.00   17      2.00  17    114.20  50.09

      20   7    S    7   11 33    17   3H  E  = DA      -140   2.00   17      2.00  17    116.20  48.42

      21   7    W   11    7 33    18   2N  S +3 H7   210      12.00  100     12.00  100   128.20  50.87


Result list  <<  >>  1  2  3  4  5  6  7  11  12  13  14  15  16  17  21  22  23  24  25  26  27  31  32  33  34  35  36  37