37 2018-11-17  CN Individual 2018-2019 Semifinala - Session 1
Paula Toderica
   

Result list  <<  >>  1  2  3  4  5  6  7  11  12  13  14  15  16  17  21  22  23  24  25  26  27  31  32  33  34  35  36  37

     Player: 37    Paula Toderica

Score: 211.11    83.77 %    Rank: 4    
                            
     Rnd  Tbl  As  With   Opp   Board  Contr    Ld    Result  Score    %     Round   %       Acc      %

      1    7    W   27    7 17    19   4S  E -2 H8   200       2.00   17      2.00  17      2.00  16.67

      2    7    W   17    7 27    20   3C  W  = SK      -110  10.00   83     10.00  83     12.00  50.00

      3    7    S    7   17 27    21   3N  E +3 D3      -490   0.00    0      0.00   0     12.00  33.33

      4    3    W   21    3 12    10   3N  W -2 H3   200       1.00    8      1.00   8     13.00  27.08

      5    3    W   12    3 21    11   3H  S -1 CA       -50   4.00   33      4.00  33     17.00  28.33

      6    3    S    3   12 21    12   3N  N -1 C5      -100   2.00   17      2.00  17     19.00  26.39

      7    6    W   22    6 14    1    3N  E +3 C9      -490   8.00   67      8.00  67     27.00  32.14

      8    6    W   14    6 22    2    6H  S -1 S6      -100  11.00   92     11.00  92     38.00  39.58

      9    6    S    6   14 22    3    3N  N +2 CK   460       9.00   75      9.00  75     47.00  43.52

      10   2    W   23    2 16    13   2S  E +3 HK      -200   2.00   17      2.00  17     49.00  40.83

      11   2    W   16    2 23    14   4S  S  = D2   420       9.50   79      9.50  79     58.50  44.32

      12   2    S    2   16 23    15   1N  E  = HJ       -90   6.00   50      6.00  50     64.50  44.79

      13   5    W   24    5 11    4    2S  W +1 H6      -140   4.00   33      4.00  33     68.50  43.91

      14   5    W   11    5 24    5    4H  W +2 C6      -480  12.00  100     12.00  100    80.50  47.92

      15   5    S    5   11 24    6    4H  W -1 DQ   100       4.00   33      4.00  33     84.50  46.94

      16   1    W   25    1 13    16   7D  N -1 H6       -50  12.00  100     12.00  100    96.50  50.26

      17   1    W   13    1 25    17   4Dx S -2 HK      -300  12.00  100     12.00  100   108.50  53.19

      18   1    S    1   13 25    18   3N  S +2 C4   660      10.00   83     10.00  83    118.50  54.86

      19   4    W   26    4 15    7    6H  S -1 D6      -100   9.00   75      9.00  75    127.50  55.92

      20   4    W   15    4 26    8    2H  W +2 C3      -170   7.00   58      7.00  58    134.50  56.04

      21   4    S    4   15 26    9    1N  N -1 C6       -50   4.00   33      4.00  33    138.50  54.96


Result list  <<  >>  1  2  3  4  5  6  7  11  12  13  14  15  16  17  21  22  23  24  25  26  27  31  32  33  34  35  36  37