31 2018-11-17  CN Individual 2018-2019 Semifinala - Session 1
Valeriu Gheorghe
   

Result list  <<  >>  1  2  3  4  5  6  7  11  12  13  14  15  16  17  21  22  23  24  25  26  27  31  32  33  34  35  36  37

     Player: 31    Valeriu Gheorghe

Score: 192.13    76.24 %    Rank: 14    
                         
     Rnd  Tbl  As  With   Opp   Board  Contr    Ld    Result  Score    %     Round   %       Acc      %

      1    1    W   21    1 11    1    2Hx N -3 DA      -500  11.00   92     11.00  92     11.00  91.67

      2    1    W   11    1 21    2    4H  S +2 D6   680       0.00    0      0.00   0     11.00  45.83

      3    1    S    1   11 21    3    3N  S +2 H4   460       9.00   75      9.00  75     20.00  55.56

      4    4    W   22    4 13    13   2S  E +3 C10     -200   2.00   17      2.00  17     22.00  45.83

      5    4    W   13    4 22    14                      A+   7.20   60      7.20  60     29.20  48.67

      6    4    S    4   13 22    15   2N  W  = H6      -120   1.00    8      1.00   8     30.20  41.94

      7    7    W   23    7 15    4    4S  W -1 H2   100       1.00    8      1.00   8     31.20  37.14

      8    7    W   15    7 23    5    1C  N -3 S10     -300   9.00   75      9.00  75     40.20  41.88

      9    7    S    7   15 23    6    4H  W +1 H10     -650   1.00    8      1.00   8     41.20  38.15

      10   3    W   24    3 17    16   6N  S  = H2   990       2.00   17      2.00  17     43.20  36.00

      11   3    W   17    3 24    17   4H  E -1 DA    50       4.00   33      4.00  33     47.20  35.76

      12   3    S    3   17 24    18   3N  N +2 D6   660      10.00   83     10.00  83     57.20  39.72

      13   6    W   25    6 12    7    5H  S  = S3   650       2.00   17      2.00  17     59.20  37.95

      14   6    W   12    6 25    8    4H  W -1 C5    50       4.00   33      4.00  33     63.20  37.62

      15   6    S    6   12 25    9    2H  W -1 D4   100      10.00   83     10.00  83     73.20  40.67

      16   2    W   26    2 14    19   3N  W -1 D2   100       8.00   67      8.00  67     81.20  42.29

      17   2    W   14    2 26    20   3S  S -1 CA      -100   7.00   58      7.00  58     88.20  43.24

      18   2    S    2   14 26    21   2H  W +3 C8      -200   8.00   67      8.00  67     96.20  44.54

      19   5    W   27    5 16    10   5Hx N -4 C2     -1100  12.00  100     12.00  100   108.20  47.46

      20   5    W   16    5 27    11   3N  E +1 H4      -430   9.00   75      9.00  75    117.20  48.83

      21   5    S    5   16 27    12   3N  N -1 H8      -100   2.00   17      2.00  17    119.20  47.30


Result list  <<  >>  1  2  3  4  5  6  7  11  12  13  14  15  16  17  21  22  23  24  25  26  27  31  32  33  34  35  36  37