1 2019-02-15  CN Echipe Divizia A 2018-2019 - 8:1    

Personal scorecards  Cumulative Butler  ... in team order  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16


1 AJ
North A1096
None A86
  10972
KQ1042 98
QJ K42
K4 QJ952
AKQ8 543
  7653
  8753
  1073
  J6
 
3N E -400
 
N
NS
4
3
6
4
4
EW
9
9
7
9
9
Pair  Contract Lead  Result Score
1 201  1 W = 10 -80  44 -44
2 202  2 W +1 10 -110  32 -32
3 203  3N W = 6 -400  -79 79
4 204  3N E -1 J 50      89 -89
5 205  3 E = 3 -110  32 -32
6 206  1 W +2 9 -140  16 -16
7 207  3N W +1 2 -430  -92 92
8 208  3N E = 2 -400  -79 79
101 301  3N E = 7 -400  -79 79
102 302  3 E = 7 -110  32 -32
103 303  1 N -3 2 -150  16 -16
104 304  3 W -2 10 100      107 -107
105 305  3 E = 5 -110  32 -32
106 306  1N N -4 Q -200  -8 8
107 307  2 E +1 10 -140  16 -16
108 308  3N W = 10 -400  -79 79




	
		


Personal scorecards  Cumulative Butler  ... in team order  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16