6 2019-02-15  CN Echipe Divizia A 2018-2019 - 8:1    

Personal scorecards  Cumulative Butler  ... in team order  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16


6 J85
East 743
E-W K1053
  1072
AK974 32
KQ A1092
A74 QJ
AQ6 KJ983
  Q106
  J865
  9862
  54
 
7 E -2140
 
N
NS
0
3
2
1
1
E
13
9
11
11
12
W
:
:
:
12
:
Pair  Contract Lead  Result Score
1 201  6 W = 4 -1430  -21 21
2 202  6 E = 9 -1370  4 -4
3 203  4N W +2 5 -690  170 -170
4 204  6N W = 7 -1440  -23 23
5 205  6 E = 2 -1370  4 -4
6 206  7 E = 9 -2140  -184 184
7 207  6N W = 3 -1440  -23 23
8 208  6 E = 2 -1370  4 -4
101 301  6 E = 9 -1370  4 -4
102 302  6N W = 7 -1440  -23 23
103 303  6N E = 2 -1440  -23 23
104 304  6N E = 8 -1440  -23 23
105 305  6N E = 6 -1440  -23 23
106 306  5 W +1 7 -680  171 -171
107 307  7 E = 4 -2140  -184 184
108 308  3N W +3 3 -690  170 -170




	
		


Personal scorecards  Cumulative Butler  ... in team order  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16