16 2019-02-15  CN Echipe Divizia A 2018-2019 - 8:1    

Personal scorecards  Cumulative Butler  ... in team order  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16


16 J7
West K75
E-W AQ964
  K42
108642 AK3
J43 AQ86
J5 K10
753 AQ98
  Q95
  1092
  8732
  J106
 
4 W -620
 
N
N
4
6
5
3
6
S
:
:
4
:
5
EW
9
7
8
10
7
Pair  Contract Lead  Result Score
1 201  3N E -2 3 200      84 -84
2 202  3N E -2 8 200      84 -84
3 203  2N E -1 8 100      46 -46
4 204  3N E -2 3 200      84 -84
5 205  2N E = 2 -120  -27 27
6 206  2N E -1 8 100      46 -46
7 207  2N E -1 3 100      46 -46
8 208  4 E = A -620  -154 154
101 301  2N E +1 7 -150  -34 34
102 302  3N E -2 8 200      84 -84
103 303  4 E = 2 -620  -154 154
104 304  3N E -1 7 100      46 -46
105 305  4 E = J -620  -154 154
106 306  2N E +3 7 -210  -54 54
107 307  3N E -2 8 200      84 -84
108 308  2N E = 7 -120  -27 27




	
		


Personal scorecards  Cumulative Butler  ... in team order  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16