11 2019-02-15  CN Echipe Divizia A 2018-2019 - 8:1    

Personal scorecards  Cumulative Butler  ... in team order  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16


11 A952
South Q42
None K106
  854
K108743 Q6
953 K1086
875 Q32
7 KQ96
  J
  AJ7
  AJ94
  AJ1032
 
4N S 430
 
N
N
11
11
9
8
10
S
:
10
:
:
:
E
2
2
4
5
3
W
:
:
3
:
:
Pair  Contract Lead  Result Score
1 201  2N S = 4 120      -72 72
2 202  3N N = 3 400      34 -34
3 203  2 S +2 3 130      -72 72
4 204  3N S = 9 400      34 -34
5 205  3N N = 2 400      34 -34
6 206  3N S +1 9 430      46 -46
7 207  3N S -1 9 -50  -128 128
8 208  3x E -2 2 300      -10 10
101 301  3N S = 7 400      34 -34
102 302  3N N -1 Q -50  -128 128
103 303  3N N = 2 400      34 -34
104 304  3N S = 4 400      34 -34
105 305  3N S = 5 400      34 -34
106 306  3N S +1 7 430      46 -46
107 307  3N N = 5 400      34 -34
108 308  3N N +1 3 430      46 -46




	
		


Personal scorecards  Cumulative Butler  ... in team order  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16