5 2019-02-15  CN Echipe Divizia A 2018-2019 - 8:1    

Personal scorecards  Cumulative Butler  ... in team order  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16


5 J987
North K107
N-S 962
  Q109
A106 Q542
98 J65
KJ1053 A874
K42 J7
  K3
  AQ432
  Q
  A8653
 
4x E 100
 
N
NS
9
4
9
6
6
EW
4
9
4
7
6
Pair  Contract Lead  Result Score
1 201  3 S = 5 140      67 -67
2 202  4 S -1 2 -100  -29 29
3 203  3 S -1 8 -100  -29 29
4 204  2 W -2 3 100      51 -51
5 205  4 N -1 2 -100  -29 29
6 206  3 S = 10 140      67 -67
7 207  3 S -1 9 -100  -29 29
8 208  4 N -1 2 -100  -29 29
101 301  3 S = 10 140      67 -67
102 302  3 S = 9 140      67 -67
103 303  4 N -1 2 -100  -29 29
104 304  4 S -1 J -100  -29 29
105 305  4 S -1 9 -100  -29 29
106 306  4 S -1 8 -100  -29 29
107 307  4 N -1 3 -100  -29 29
108 308  4 S -1 9 -100  -29 29




	
		


Personal scorecards  Cumulative Butler  ... in team order  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16