4 2019-02-15  CN Echipe Divizia A 2018-2019 - 8:1    

Personal scorecards  Cumulative Butler  ... in team order  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16


4 732
West 97642
All A10
  763
AQ864 J109
A3 K
9 QJ87432
AKQ105 92
  K5
  QJ1085
  K65
  J84
 
6 W -1430
 
N
NS
1
2
6
1
1
EW
12
11
7
12
11
Pair  Contract Lead  Result Score
1 201  4 W +2 4 -680  10 -10
2 202  4 W +2 A -680  10 -10
3 203  4 W +2 6 -680  10 -10
4 204  5 W = Q -600  41 -41
5 205  4 E +2 2 -680  10 -10
6 206  4 E +2 7 -680  10 -10
7 207  4 W +1 A -650  24 -24
8 208  6 E = 2 -1430  -195 195
101 301  5 W +1 7 -680  10 -10
102 302  4 W +2 6 -680  10 -10
103 303  4 E +2 2 -680  10 -10
104 304  4 W +2 7 -680  10 -10
105 305  4 W +2 A -680  10 -10
106 306  4 W +2 A -680  10 -10
107 307  4 E +2 2 -680  10 -10
108 308  4 W +2 2 -680  10 -10




	
		


Personal scorecards  Cumulative Butler  ... in team order  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16