12 2019-02-15  CN Echipe Divizia A 2018-2019 - 8:1    

Personal scorecards  Cumulative Butler  ... in team order  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16


12 954
West AJ9762
N-S J3
  Q2
Q107 AKJ2
KQ108 43
109654 AQ2
9 10653
  863
  5
  K87
  AKJ874
 
3 W -110
 
N
NS
8
4
6
4
7
EW
4
9
7
8
5
Pair  Contract Lead  Result Score
1 201  3N E -4 K 200      96 -96
2 202  2 E +1 A -140  -26 26
3 203  2 W +1 J -140  -26 26
4 204  2x S -2 9 -500  -137 137
5 205  3 E = 2 -110  -10 10
6 206  3 W = 5 -110  -10 10
7 207  2 W = J -110  -10 10
8 208  3 E -1 2 50      47 -47
101 301  2N W -1 7 50      47 -47
102 302  2 S -2 10 -200  -48 48
103 303  3 E -1 2 50      47 -47
104 304  3 W = 5 -110  -10 10
105 305  3 W -1 Q 50      47 -47
106 306  2x S -2 K -500  -137 137
107 307  2N E = 7 -120  -17 17
108 308  2x S +1 K 380      147 -147




	
		


Personal scorecards  Cumulative Butler  ... in team order  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16